Side channel blowers are specifically designed to provide a continuous, reliable and pulsation-free air supply for aquaculture facilities. They are the ideal solution for supplying air to pond aeration systems, fine bubble diffusers, MBBR biofilters, degassing columns and water treatment equipment.
Thanks to their contact-free operating principle, side channel blowers require virtually no maintenance, ensure long service life and deliver clean, oil-free air. Their robust design allows continuous operation (S1 duty), perfectly suited to the demanding requirements of fish farms and Recirculating Aquaculture Systems (RAS).
Reliable aeration is essential for maintaining optimal dissolved oxygen levels and ensuring efficient biological treatment in aquaculture systems. Side channel blowers provide exceptional reliability, low maintenance requirements and excellent energy efficiency, making them the preferred solution for professional aquaculture, hatcheries, aquariums and RAS installations.
Aquaculture France offers carefully selected side channel blowers designed for fish farms, hatcheries, public aquariums and recirculating aquaculture systems, together with expert technical support for aeration system sizing.
An economical and efficient range of European-manufactured side channel blowers, designed to deliver high airflows at low pressure. These blowers provide 100% oil-free air and are suitable for continuous operation, making them ideal for the aeration of fish tanks, raceways and hatcheries.
Due to their relatively high noise level, installation in a separate equipment room or inside a sound-insulated enclosure is recommended.
| Models | Reference | Infos | Power | P2 kW | m³/h @ 1 m |
m³/h @ 2m |
ø IG | Weight (kg) | ||
| 1 | E0281100 | 80-01 | 230V/50Hz~1 | 0.40 | 32 | - | 1¼" | 11 | ||
| 2 | E0281200 | 150-01 | 230V/50Hz~1 | 0.85 | 90 | - | 1½" | 16 | ||
| 3 | E0281300 | 151-01 | 230V/50Hz~1 | 1.30 | 90 | 32 | 1½" | 17 | ||
| 4 | E0281400 | 226-01 | 230V/50Hz~1 | 1.50 | 150 | 90 | 2" | 24 | ||
| 5 | E0281500 | 150-03 | 400V/50Hz~3 | 0.85 | 90 | - | 1½" | 16 | ||
| 6 | E0281600 | 151-03 | 400V/50Hz~3 | 1.30 | 90 | 32 | 1½" | 17 | ||
| 7 | E0281700 | 152-01 | 400V/50Hz~3 | 1.60 | 130 | 100 | 1½" | 23 | ||
| 8 | E0281800 | 320-01 | 400V/50Hz~3 | 3.00 | 260 | 185 | 2" | 36 | ||
| 9 | E0282100 | Air filter, 1¼", max. 100 m³/h | ||||||||
| 10 | E0282200 | Air filter, 1½", max. 200 m³/h | ||||||||
| 11 | E0282300 | Air filter, 2", max. 300 m³/h | ||||||||
| 12 | E0282400 | Air filter, 2½", max. 600 m³/h | ||||||||
| 13 | E0282500 | Relief valve,1¼", 0-300 mbar | ||||||||
| 14 | E0282600 | Relief valve,1¼", 0-600 mbar | ||||||||
| 15 | E0282700 | Relief valve, 2", 0-600 mbar | ||||||||
| 16 | E0282800 | Support air Relief | ||||||||
| 17 | E0283100 | Silencer 1¼" | ||||||||
| 18 | E0283200 | Silencer 1½" | ||||||||
| 19 | E0283300 | Silencer 2" | ||||||||
| 20 | E0283400 | Silencer 2½" | ||||||||
| Capacités supérieures et modèles intermédiaire sur demande | ||||||||||
You might also like