The EURO/4 spiral feeder is an automatic feeding system designed to provide regular, precise and reliable feeding for fish in aquaculture. Its spiral dosing system ensures homogeneous distribution of dry feed while making it easy to adjust feed quantities according to the requirements of the farm.
Compact and robust, the EURO/4 is suitable for fish-rearing tanks, fish farms and intensive aquaculture systems. The adjustable feed rate allows distribution to be adapted to fish size, feed quantity and the desired feeding frequency.
Its design promotes consistent feed distribution and reduced feed waste, helping to improve feeding management and farming performance.
Applications: fish farming, rearing tanks, intensive aquaculture and experimental facilities.
Worm conveyor system with an optional continuously adjustable circular or sector distributor (throwing distance: 6–10 m). The feeding duration and interval between each feeding cycle can be set on the control unit. Suitable for crumbs and pellets with a diameter of 1–8 mm. Blue or green PE hopper, optionally available with (Type B) or without (Type A) a cross tube.
Example:
| Models | EURO/4 | 6kg/ 10l | 15kg/25l | 30kg/50l | 60kg/100l |
| 37.8 VDC-0.6A | |||||
| 1 | A (*) | D0082100 | D0082200 | D0082300 | D0082400 |
| 2 | B (*) | D0084100 | D0084200 | D0082300 | D0082400 |
| 37.8 VDC-4.9A | |||||
| 3 | A (*) | D0086100 | D0086200 | D0086300 | D0086400 |
| 4 | B (*) | D0088100 | D0088200 | D0086300 | D0086400 |
| A-B-C1-C2 (mm) | 315-270-520-650 | 385-315-540-680 | 470-380-760-900 | 590-480-920-1070 | |
| Poids (kg) | 1.8 | 2.5 | 5.0 | 7.8 | |
| 5 | D0092100 | Control unit EURO/4 12VDC incl. programmer | |||
| 6 | D0092200 | Control unit EURO/4 24VDC incl. programmer | |||
| 7 | D0092300 | Contro unit EURO/4 - 230V/50Hz | |||
| 8 | D0092400 | Transformer 8-ways230 V | |||
| 9 | D0092500 | Plug A for control unit | |||
| 10 | D0092600 | Plug B for EURO/4 feeder | |||
| 11 | D0092700 | Assembly plug A+B | |||
| 12 | D0092800 | Câble per meter | |||
| 13 | D0068800 | Programmer 230V | |||
| 14 | D0092900 | EURO/4 without spreader, lonely | |||
| 15 | D0092950 | EURO/4 with spreader, lonely | |||
|
(*) A= without transverse tube B= with transverse tube |
|||||