The test kits for the PF-12 and PF-3 photometers are designed to provide fast, accurate, and reliable analysis of various water parameters, suitable for a wide range of applications such as drinking water, swimming pools, soil, or aquatic environments.
Selection of measurement kits for the PF-12 and PF-3.
| Models | Reference | Info | Measuring range | Tests quantities |
| 1 | P0100100 | Ammonium 3 | 0.2 - 3 mg/l NH4+ | 50 |
| 2 | P0100200 | Ammonium 15 | 0.5- 15 mg/l NH4+ | 50 |
| 3 | P0101100 | Carbonate hardness | °d | 100 |
| 4 | P0100300 | Iron | 0.04 - 1.0 mg/l Fe | 100 |
| 5 | P0101200 | Total hardness | °d | 110 |
| 6 | P0100400 | Manganese | 0.1 - 1.5 mg/l Mn2+ | 70 |
| 7 | P0100600 | Nitrats | 1 - 120 mg/l NO3- | 110 |
| 8 | P0100500 | Nitrits | 0.02 - 0.5 mg/l NO2- | 120 |
| 9 | P0100700 | pH | 4.0 - 9.0 pH | 450 |
| 10 | P0100800 | Phosphats | 0.20 - 5 mg/l PO4-P | 80 |
You might also like