Water test strips for aquaculture are simple, fast, and practical tools for monitoring water quality in ponds and fish farming tanks. Each reactive strip changes color upon contact with water, instantly indicating the levels of key parameters such as pH, hardness, nitrites (NO₂⁻), nitrates (NO₃⁻), ammonium (NH₄⁺), or chlorine. These measurements help ensure fish health, prevent harmful imbalances, and optimize rearing conditions.
VISOCOLOR® ECO rapid tests are complete test kits that include all the reagents and accessories required for measurement. The tests are easy to handle and contain no toxins or hazardous substances such as acids or bases. They are safe to use and do not require special conditions.
| Models | Set | Refill | Type | Parameter | Measuring range | tests | |
| 1 | P0100010 | - | Tests strips | PH | pH | 4.5 - 10.0 | 100 |
| 2 | P0100020 | - | Tests strips | PH | pH | 5.1 - 7.2 | 100 |
| 3 | P0100030 | - | Tests strips | PH | pH | 6.0 - 7.7 | 100 |
| 4 | P0100040 | - | Tests strips | PH | pH | 7.5 - 9.5 | 100 |
| 5 | P0100100 | P0100110 | Set | Ammonium | NH4+ | 0.2 - 3.0 mg/l | 50 |
| 6 | P0100200 | P0100210 | Set | Ammonium | NH4+ | 0.5 - 15.0 mg/l | 50 |
| 7 | P0100300 | P0100310 | Set | iron | Fe | 0.04 - 1.0 mg/l | 100 |
| 8 | P0100400 | P0100410 | Set | Manganese | Mn | 0.1 - 1.5 mg/l | 70 |
| 9 | P0100500 | P0100510 | Set | Nitrite | NO2- | 0.02 - 0.5 mg/l | 120 |
| 10 | P0100600 | P0100610 | Set | Nitrate | NO3- | 1 - 120 mg/l | 110 |
| 11 | P0100700 | P0100710 | Set | pH | pH | 4.0 - 9.0 | 450 |
| 12 | P0100800 | P0100810 | Set | Phosphate | PO4 | 0.2 - 5.0 mg/l | 90 |
| 13 | P0100900 | P0100910 | Set | Oxygen | O2 | 1 - 10 mg/l | 50 |
| 14 | P0101100 | - | Set | carbonate hardness | °d | 1 - x°d | ~100 |
| 15 | P0101200 | - | Set | total hardness | °d | 1 - x°d | ~100 |
You might also like