Oxygen flow meter manifolds provide accurate and reliable distribution of pure oxygen to one or several injection points in aquaculture systems. They ensure precise individual flow control while simplifying the balancing of oxygen distribution networks.
Manufactured from oxygen-compatible materials, these manifolds are equipped with direct-reading flow meters that allow easy and accurate adjustment of the flow delivered to each outlet. Their modular design enables the supply of multiple diffusers, oxygen cones or Venturi injectors from a single oxygen source.
These manifolds are ideally suited for intensive fish farming, hatcheries, nurseries, recirculating aquaculture systems (RAS), quarantine tanks and fish transport applications. They provide uniform oxygen distribution, maximize oxygen transfer efficiency and help reduce overall oxygen consumption.
Features:
Applications:
For stationary and mobile installations, degreased for oxygen applications, maximum pressure 3.5 bar. Replaceable scale and protective tube, including quick connectors and barbed fittings 6 mm (standard) or 9 mm.
| AQ-Flow |
Approximate tank volume | |||||||
| 200 L | 1000 L | 1500 L | 2000 L | 3000 L | 5000 L | Poids (kg) | ||
| 0-1 L/min | 0-5 L/min | 0-10 L/min | 0-20 L/min | 0-30 L/min | 0-50 L/min | |||
| 1-way / 1-body | L0151100 | L0151200 | L0151300 | L0151400 | L0151500 | L0151600 | 0.5 | |
| 2-way / 2-body | L0152100 | L0152200 | L0152300 | L0152400 | L0152500 | L0152600 | 1.0 | |
| 3-way / 3-body | L0153100 | L0153200 | L0153300 | L0153400 | L0153500 | L0153600 | 1.5 | |
| 4-way / 4-body | L0154100 | L0154200 | L0154300 | L0154400 | L0154500 | L0154600 | 2.0 | |
| 5-way / 5-body | L0155100 | L0155200 | L0155300 | L0155400 | L0155500 | L0155600 | 2.5 | |
| 6-way / 6-body | L0156100 | L0156200 | L0156300 | L0156400 | L0156500 | L0156600 | 3.2 | |
| 7-way / 7-body | L0157100 | L0157200 | L0157300 | L0157400 | L0157500 | L0157600 | 3.6 | |
| 8-way / 8-body | L0158100 | L0158200 | L0158300 | L0158400 | L0158500 | L0158600 | 4.0 | |
| Seul | L0160100 | L0160200 | L0160300 | L0160400 | L0160500 | L0160600 | 0.3 | |
| Accessories and spare parts: available on request | ||||||||
You might also like