The heat pump for aquaculture is an energy-efficient solution ideal for maintaining optimal water temperature in your tanks or ponds throughout the year. It ensures the growth, health, and well-being of the fish (trout, tilapia, catfish, etc.) by keeping the water temperature stable and suited to the needs of each species.
By using heat pumps to heat water, approximately 80% of the energy transferred to the water comes from the ambient air. Under ideal conditions, only 20% of the energy required for heating comes from electricity.
Although the F and FP models of the POWER range are primarily designed for water heating, these units are also capable of cooling the water to some extent (no data available). The machines are installed outdoors, or indoors for the FP model, which is delivered with a special installation kit.
Features include automatic shut-off, temperature-based defrosting, R410A refrigerant, a titanium/plastic condenser, and a digital control unit. Circulation pump sold separately.
| Models | Reference | Name | Heating capacity (*) kW | power consumption | (**) | m3 (***) | Min.m3/h | Lenght -Width- Height | Weight (kg) |
| 230V/50Hz~1 | |||||||||
| 1 | H0401000 | POWER 5 | 4.7 | 1.0 kW/max. 5.2 A | +7°C | 0-30 | 3.0 | 840-400-665 | 45 |
| 2 | H0402000 | POWER 7 | 6.5 | 1.6 kW/max. 8.7 A | +7°C | 20-40 | 4.0 | 840-400-665 | 47 |
| 3 | H0403000 | POWER 9 | 8.6 | 2.1 kW/max. 12.4 A | +7°C | 30-60 | 5.0 | 840-400-665 | 48 |
| 4 | H0404000 | POWER 11 | 10.5 | 2.6 kW/max. 15.7 A | +7°C | 40-70 | 6.0 | 840-400-665 | 50 |
| 5 | H0421000 | POWER FP 8M | 7.8 | 1.7 kW/max. 10.0 A | +5°C | 30-50 | 4.0 | 950-465-840 | 52 |
| 6 | H0422000 | POWER FP 11M | 10.4 | 2.2 kW/max. 13.2 A | +5°C | 40-75 | 5.0 | 950-465-840 | 63 |
| 7 | H0423000 | POWER FP 11MD | 10.8 | 2.2 kW/max. 13.6 A | -8°C | 40-75 | 5.0 | 950-465-840 | 63 |
| 8 | H0424000 | POWER FP 15MD | 15.7 | 3.6 kW/max. 24.3 A | -8°C | 75-110 | 6.5 | 950-465-840 | 81 |
| 400V/50Hz~3 | |||||||||
| 9 | H0441000 | POWER FP 11TD | 11.0 | 2.3 kW/max. 5.3 A | -8°C | 40-75 | 5.0 | 950-465-840 | 63 |
| 10 | H0442000 | POWER FP 15TD | 15.9 | 3.5 kW/max. 9.3 A | -8°C | 75-110 | 6.5 | 950-465-840 | 81 |
| 11 | H0443000 | POWER F 25TD | 26.5 | 5.7 kW/max. 14.2 A | -12°C | 100-160 | 10 | 1300-450-1335 | 205 |
| 12 | H0444000 | POWER F 35TD | 36.5 | 7.9 kW/max. 18.1 A | -12°C | 140-200 | 10 | 1300-450-1335 | 205 |
|
(*) Air 15°C, eau 24°C, humidity 70% (**) Temperature threshold for automatic shutdown (***) Volume max. (***) Minimum flowrate |
|||||||||
You might also like