A sub-square tank is a container with a shape close to a square, but with sides that are not perfectly equal. This type of tank is commonly used in aquaculture facilities for raising fish, shrimp, or other aquatic organisms.
Sub-square tanks for aquaculture can be used for fry rearing (pre-growing and growing of fish) or for fish storage. This type of tank is perfectly suited to the needs of a fish farm, but can also be used for shellfish storage (oysters, mussels, cockles, clams…). Available in standard or custom sizes, they are dedicated to aquaculture use.
Slightly sloped walls and bottom, incl. legs, bottom drain with outlet pipe, self-supporting.
Measurement tool or guide available below the table.
|
Models |
Reference | Vol. |
Lenght- Width- Height (mm) |
Lenght- Width- Height (mm) | Ø | ||||
| ~m³ (-15%) | A | B | C | D | E | F | mm | ||
| 1 | B0024100 | 0.25 | 630 | 630 | 750 | 690 | 690 | 900 | 50-110 |
| 2 | B0024200 | 0.34 | 900 | 900 | 500 | 1000 | 1000 | 750 | 50-70 |
| 3 | B0024300 | 0.34 | 1000 | 1000 | 400 | 1100 | 1100 | 550 | 50-110 |
| 4 | B0024400 | 0.68 | 1000 | 1000 | 800 | 1140 | 1140 | 1100 | 50-110 |
| 5 | B0024500 | 0.78 | 1200 | 1200 | 640 | 1300 | 1300 | 830 | 50-110 |
| 6 | B0024600 | 1.1 | 1200 | 1200 | 900 | 1300 | 1300 | 1050 | 50-110 |
| 7 | B0024700 | 1.1 | 1410 | 1410 | 640 | 1500 | 1500 | 830 | 50-110 |
| 8 | B0024800 | 1.1 | 1300 | 1300 | 800 | 1400 | 1400 | 960 | 50-110 |
| 9 | B0024900 | 1.3 | 1500 | 1500 | 700 | 1660 | 1660 | 850 | 50-110 |
| 10 | B0025100 | 2.1 | 1860 | 1860 | 730 | 2060 | 2060 | 970 | 50-110 |
| 11 | B0025200 | 1.3 | 1980 | 1980 | 400 | 2100 | 2100 | 600 | 50-110 |
| 12 | B0025300 | 1.3 | 2000 | 2000 | 400 | 2120 | 2120 | 500 | 50 |
| 13 | B0025400 | 1.7 | 1960 | 1960 | 530 | 2060 | 2060 | 710 | 50-110 |
| 14 | B0025500 | 1.9 | 2000 | 2000 | 560 | 2080 | 2080 | 660 | 50 |
| 15 | B0025600 | 2.0 | 1960 | 1960 | 600 | 2060 | 2060 | 820 | 50-110 |
| 16 | B0025700 | 2.3 | 1960 | 1980 | 700 | 2060 | 2080 | 860 | 50-110 |
| 17 | B0025800 | 2.3 | 1940 | 1940 | 730 | 2120 | 2120 | 970 | 50-110 |
| 18 | B0025900 | 2.6 | 1960 | 1980 | 800 | 2060 | 2080 | 960 | 50-110 |
| 19 | B0026100 | 3.7 | 1980 | 1980 | 1100 | 2120 | 2120 | 1350 | 50-110 |
| 20 | B0026200 | 2.3 | 2080 | 2080 | 630 | 2180 | 2180 | 760 | 50-110 |
| 21 | B0026300 | 3.4 | 2600 | 2200 | 700 | 2800 | 2400 | 1020 | 50-110 |
| 22 | B0026400 | 6.9 | 3000 | 3000 | 900 | 3200 | 3200 | 1060 | 50-110 |
| 23 | B0026500 | 9.2 | 3300 | 3300 | 1000 | 3500 | 3500 | 1200 | 110-160 |
| Accessoires et évacuations à commander séparément - voir → Bacs bassins → Accessoires et autres produits | |||||||||
Shape: Sub-square (nearly square, slightly rectangular
Volume: Varies depending on dimensions (e.g., 1 m³ or more)
Material: High-density polyethylene (HDPE), fiberglass, or reinforced PVC; UV and corrosion-resistant
Color: Often blue, white, or gray to enhance visibility of animals and debris
Associated equipment:
Drain valve or overflow
Water inlet with diffuser
Cover net (optional)
Support frame or stand (if above ground)
Breeding or pre-growing of fish
Rearing of larvae or juveniles (fry stage)
Temporary holding
Observation or treatment of aquatic animals
Good water circulation with a suitable layout
Easy to clean due to accessible corners
Space-efficient when arranged in series
Reduces stress for fish thanks to its regular shape
You might also like