A cylindroconical tank is a specially designed reservoir for aquaculture systems, combining a cylindrical upper section with a conical bottom. This design provides several advantages for water and fish management.
Facilitates sedimentation and waste removal
The conical bottom concentrates sediments (feces, organic particles) toward the center or bottom of the tank, making removal easier.
This helps maintain cleaner water for fish and reduces disease risks.
Improves water circulation
The cylindroconical shape promotes uniform, laminar flow and minimizes stagnant zones.
It ensures better oxygenation and nutrient distribution, essential for fish health and growth.
Optimizes draining and cleaning
The conical bottom allows complete drainage, simplifying periodic cleaning and maintenance.
Reduces time and water needed compared to flat-bottom tanks.
Versatility for different uses
Suitable for raising fish, crustaceans, or mollusks.
Can be used for growth tanks, aeration, temporary storage, or intensive recirculating systems.
Durability and hygiene
Usually made of reinforced plastic (HDPE) or stainless steel, resistant to corrosion and easy to disinfect.
The design limits bacterial accumulation, promoting an optimal sanitary environment.
Better water quality and animal health
Reduced sediment buildup and stagnant zones
Easier and faster maintenance
Suitable for intensive and semi-intensive aquaculture systems
Cylindroconical tank made of fiberglass-reinforced polyester (GRP), designed to meet the demands of aquaculture facilities. Its conical shape ensures efficient sedimentation and optimal drainage of waste to the bottom. Ideal for recirculating systems (RAS), nurseries, quarantine, or grow-out tanks. Resistant to UV rays, chemicals, and temperature variations, this tank offers excellent durability and structural stability. Available with bottom drain, stand, and other accessories upon request.
| Models | Reference |
Vol. ~m³ -20% |
øA | B | C | D | F | mm | Konus | Weight(kg) |
| 1 | B0142100 | 0.10 | 490 | 160 | 540 | 650 | 700 | 25-32 | 33° | 19 |
| 2 | B0142200 | 0.18 | 600 | 300 | 600 | 700 | 1050 | 25-32 | 45° | 21 |
| 3 | B0142300 | 0.23 | 600 | 300 | 800 | 700 | 1250 | 25-32 | 45° | 26 |
| 4 | B0142400 | 0.24 | 720 | 380 | 520 | 1070 | 900 | 25-32 | 47° | 20 |
| 5 | B0142500 | 0.33 | 800 | 400 | 600 | 900 | 1150 | 25-32 | 45° | 32 |
| 6 | B0142600 | 0.42 | 800 | 400 | 800 | 900 | 1350 | 25-32 | 43° | 38 |
| 7 | B0142700 | 0.9 | 1100 | 350 | 900 | 1240 | 1250 | 50-75 | 33° | 35 |
| 8 | B0142800 | 0.8 | 1200 | 600 | 600 | 1300 | 1350 | 50-75 | 45° | 57 |
| 9 | B0142900 | 1.0 | 1200 | 600 | 800 | 1300 | 1550 | 50-110 | 45° | 66 |
| 10 | B0143100 | 1.2 | 1600 | 800 | 400 | 1750 | 1350 | 50-75 | 45° | 76 |
| 11 | B0143200 | 1.6 | 1600 | 800 | 600 | 1750 | 1550 | 50-75 | 45° | 89 |
| 12 | B0143300 | 3.0 | 1600 | 600 | 1450 | 1750 | 2050 | 50-110 | 37° | 75 |
| 13 | B0143400 | 2.1 | 2000 | 1000 | 400 | 2150 | 1550 | 50-110 | 45° | 110 |
| 14 | B0143500 | 2.6 | 2000 | 1000 | 600 | 2150 | 1750 | 50-110 | 45° | 126 |
|
Accessoires et évacuations à commander séparément |
||||||||||