A rectangular tank is a container with right angles and an elongated shape, specially designed for aquaculture farming. This type of tank is widely used for the storage, growth, and breeding of aquatic organisms such as fish, shrimp, or mollusks
Slightly sloped walls, flat bottom, bottom drain with outlet pipe or vertical pipe with FRP (fiberglass reinforced polyester) sleeve, optionally with or without legs.
Measurement tool or guide available below the table.
|
Models |
With feet | without feet | Vol. |
Lenght-Width-Height (mm) |
Lenght-Width-Height (mm) | Ø | ||||
| ~m³ (-10%) | A | B | C | D | E | F(*) | mm | |||
| 1 | B0032100 | B0032150 | 0.57 | 1300 | 700 | 700 | 1400 | 800 | 900 | 50-110 |
| 2 | B0032200 | B0032250 | 0.80 | 1800 | 700 | 700 | 1900 | 800 | 900 | 50-110 |
| 3 | B0032300 | B0032350 | 0.20 | 2000 | 330 | 330 | 2100 | 430 | 530 | 50-110 |
| 4 | B0032400 | B0032450 | 1.50 | 2200 | 1500 | 500 | 2340 | 1640 | 700 | 50-110 |
| 5 | B0032500 | B0032550 | 0.11 | 2500 | 350 | 140 | 2560 | 410 | 340 | 50-110 |
| 6 | B0032600 | B0032650 | 0.81 | 2500 | 600 | 600 | 2600 | 700 | 800 | 50-110 |
| 7 | B0032700 | B0032750 | 2.25 | 2500 | 1000 | 1000 | 2600 | 1100 | 1200 | 50-110 |
| 8 | B0032800 | B0032850 | 0.72 | 2600 | 620 | 500 | 2800 | 820 | 600 | 50-75 |
| 9 | B0032900 | B0032950 | 0.63 | 2850 | 700 | 350 | 2990 | 840 | 550 | - |
| 10 | B0033100 | B033150 | 2.10 | 2900 | 900 | 900 | 3000 | 1000 | 1100 | 50-110 |
| 11 | B0033200 | B0033250 | 0.60 | 3000 | 550 | 400 | 3120 | 670 | 600 | 50-110 |
| 12 | B0033300 | B003350 | 1.32 | 3000 | 700 | 700 | 3100 | 800 | 900 | 110 |
| 13 | B0033400 | B0033450 | 1.08 | 3000 | 800 | 500 | 3200 | 1000 | 700 | 110 |
| 14 | B0033500 | B0033550 | 1.28 | 3000 | 950 | 500 | 3200 | 1150 | 600 | 50-110 |
| 15 | B0033600 | B0033650 | 2.30 | 3000 | 950 | 900 | 3200 | 1150 | 1100 | 50-110 |
| 16 | B0033700 | B0033750 | 1.20 | 3000 | 1000 | 450 | 3160 | 1160 | 650 | 110 |
| 17 | B0033800 | B0033850 | 3.64 | 3000 | 1500 | 900 | 3160 | 1660 | 1100 | - |
| 18 | B0034100 | B0034150 | 0.32 | 3400 | 430 | 250 | 3500 | 540 | 350 | 50-75 |
| 19 | B0034200 | B0034250 | 1.43 | 3500 | 700 | 650 | 3700 | 900 | 850 | 110 |
| 20 | B0034300 | B0034350 | 1.43 | 3500 | 900 | 360 | 3580 | 980 | 560 | 110 |
| 21 | B0034400 | B0034450 | 2.50 | 4300 | 900 | 720 | 4380 | 980 | 920 | - |
| 22 | B0034500 | B0034550 | 3.38 | 4400 | 950 | 900 | 4600 | 1150 | 1100 | 50-110 |
| 23 | B0034600 | B0034650 | 2.60 | 4500 | 800 | 800 | 4660 | 960 | 1000 | 50-110 |
| 24 | B0034700 | B0034750 | 3.54 | 4600 | 950 | 900 | 4800 | 1150 | 1100 | 50-110 |
| (*) Hauteur avec pieds ou bonde de fond | ||||||||||
| Accessoires et évacuations à commander séparément - voir → Bacs bassins → Accessoires et autres produits | ||||||||||
Shape: Rectangular with right angle
Volume: Variable depending on dimensions, often several cubic meters
Materials: Rotomolded polyethylene, fiberglass, reinforced PVC, or stainless steel, resistant to corrosion and UV
Common colors: Blue, white, gray to facilitate observation of animals and water quality management
Equipment:
Flat or slightly sloped bottom for easy cleaning
Drainage or overflow system
Option to add covers, nets, or supports
Support or frame options for above-ground installation
Intensive fish farming (growing, fry rearing)
Temporary storage or transport of aquatic organisms
Studies and observations in a controlled environment
Space optimization for row or series installations
Easy cleaning and maintenance
Good water circulation and renewal possible with a suitable system
Durability and resistance depending on the material used