

Sturdy and user-friendly transport tank for live fish transfer. Made from durable, food-grade polyethylene, this tank ensures hygiene, safety, and long-term use during oxygenated water transport. It features a watertight lid, ergonomic carrying handles, and can be connected to an oxygenation system to maintain optimal conditions during transit. Ideal for fish farmers, transport companies, and hatcheries.
Robust and lightweight transport tanks made of polyethylene (PE), food-grade and resistant to chemical agents, green color. Lid included.
190 + 290 L = without thermal insulation
600, 800, 1100 L = with thermal insulation
Models | Reference | Item | Vol | Lid | Lenght- Width- Height (mm) | Weight(kg) |
1 | L0060100 | AQ-PE-190 | 190 l | 700-350 | 850-550-450 | 13.0 |
2 | L0060200 | AQ-PE-290 | 290 l | 700-350 | 850-550-650 | 17.0 |
3 | L0060300 | AQ-PE-600 | 600 l | 860-510 | 1100-750-760 | 33.0 |
4 | L0060400 | AQ-PE-800 | 800 l | 860-510 | 1100-750-1000 | 47.0 |
5 | L0060500 | AQ-PE-1100 | 1100 l | 950-600 | 1650-980-820 | 70.0 |
6 | L0061100 | Valve DN200 for AQ-PE-600 and 800 | ||||
7 | L0061110 | Valve DN250 forAQ-PE-600 and 800 | ||||
8 | L0061200 | Valve 400-290 mm for AQ-PE-1100 | ||||
9 | L0061300 | Drain valve PVC- 1 1/4 " | ||||
10 | L0061400 | Drain valve 2 "pour AQ-PE-1100 | ||||
11 | L0061500 | Outlet screen for tanks 190 l and 290 l | ||||
12 | L0061580 | Gutter 900 mm forAQ-PE-1100 | ||||
13 | L0061590 | Gutter 1200 mm for AQ-PE-1100 | ||||
14 | L0061700 | Funnel with hose connection 160 mm for AQ-PE-1100 | ||||
15 | L0061800 |
Fixing frame assembly for AQ-PE |
||||