The tubular heat exchanger is a device designed to transfer heat between two fluids without mixing them, through tubular walls. Robust, simple, and efficient, it is especially suitable for viscous, particulate-laden, or contamination-sensitive fluids.
Key features:
Construction with concentric tubes or tube bundles
Resistant materials: stainless steel, titanium, or plastic depending on application
Easy to clean (CIP or manual disassembly)
High thermal efficiency with low pressure drop
Ideal for industrial, aquaculture, food processing, or wastewater applications
Operation: One fluid flows inside the tubes while the other flows outside (in a shell or bundle). Heat is transferred through the tube walls by conduction, ensuring complete separation between circuits.
Tubular heat exchanger: a device that transfers heat between two fluids through a network of tubes, without direct contact. Durable and easy to maintain, it's suitable for viscous or particle-laden fluids. Used in aquaculture, industry, and food processing.
| Models |
Reference |
Name |
kW |
Hot water |
- | Cold water |
Lenght Ø (mm) | Weight (kg) | ||||
| m3/h | bar | Ø | m3/h | bar | Ø | |||||||
| 1 | H1501000 | QWT-100-40 | 30 (*) | > 2.0 | 0.18 | 3/4" | >10 | 0.01 | 50 mm/1 ½" | 385-Ø125 | 2.8 | |
| 2 | H1502000 | QWT-100-70 | 45 (*) | > 3.0 | 0.15 | 1" | >12 | 0.02 | 50 mm/1 ½" | 520-Ø190 | 5.6 | |
| 3 | H1503000 | QWT-100-104 | 70 (*) | > 5.0 | 0.20 | 1" | >15 | 0.02 | 60 mm / 2" | 660-Ø190 | 8.0 | |
| 4 | H1504000 | QWT-100-140 | 90 (*) | > 2x3.0 | 0.15 | 1" | >20 | 0.05 | 60 mm / 2" | 920-Ø190 | 11.0 | |
| 5 | H1505000 | QWT-100-209 | 140 (*) | > 2x5.0 | 0.20 | 1" | >25 | 0.10 | 60 mm / 2" | 1190-Ø190 | 15.0 | |
| 6 | H1511000 | SWT-100-25 | 25 (**) | > 1.8 | 0.28 | 3/4" | >10 | 0.10 | 50 mm/1 ½" | 710-Ø153 | 9.5 | |
| 7 | H1512000 | SWT-100-40 | 40 (**) | > 2.2 | 0.10 | 1" | >10 | 0.10 | 50 mm/1 ½" | 800-Ø190 | 10.8 | |
| 8 | H1513000 | SWT-100-52 | 52 (**) | > 3.6 | 0.15 | 1" | >10 | 0.12 | 50 mm/1 ½" | 1090-Ø190 | 13.5 | |
| 9 | H1521000 | GWT-300 | 200 (***) | - | - | DN80 | - | - | DN100 | 1040-Ø390 | 73 | |
| 10 | H1522000 | GWT-390 | 230 (***) | - | - | DN80 | - | - | DN100 | 1400-Ø390 | 85 | |
| 11 | H1523000 | GWT-510 | 340 (***) | - | - | DN80 | - | - | DN100 | 1740-Ø390 | 110 | |
|
(*) Hot water temperature 70°C (**) 50°C (***) 60°C |
||||||||||||