Skimmer aquaculture and aquariologie aquaculture-france

Skimmer

Protein Skimmer for Aquariology and Aquaculture

The protein skimmer, also known as a foam fractionator, is an essential device in aquatic systems used to remove dissolved organic matter, nitrogenous waste, and unwanted compounds before they degrade into harmful substances. In both aquariology (public or private aquariums) and aquaculture (fish or invertebrate farming), the skimmer plays a crucial role in maintaining water quality and supporting a healthy environment for aquatic life.

Operating through microbubble injection, the skimmer traps organic particles and proteins that adhere to the bubbles' surfaces and are then collected as foam in a dedicated cup. This process reduces biological load, improves oxygenation, and limits harmful bacterial growth.

Benefits:

  • Significant reduction of organic waste

  • Improved water clarity and stability

  • Lower maintenance of biological systems

  • Enhanced growth and health conditions for cultured species

The skimmer is thus an indispensable component for professional aquaculture systems as well as large-scale technical aquariums.

€0.00
Tax included
Modèle
Quantity

Skimmers are often used as reactors or contact chambers in ozone treatment systems. Air or an air/ozone mixture is introduced into the reactor through injectors or diffusers and rises to the surface as fine bubbles. During this upward phase, gas exchange occurs, and larger molecules and suspended particles are carried away, eventually being removed as foam at the top of the reactor.
Materials: acrylic reactor, PE or PP, PVC piping.

Models infos Use m3/h (*) Ø (mm) Vol. m3 Height (mm) Retention time (*) Conso. air Weight(kg) (**)
reference name
1 F0132100

FS200/1.8

 Eau douce 2.5 200 0.037 1870 1 min. 1.0 m3/h 60
2 F0132200 FS300/2.0 6.5 300 0.10 2070 1 min. 2.2 m3/h 150
3 F0132300 FS500/2.0 18 500 0.30 2100 1 min. 6.2 m3/h 350
4 F0132400 FS700/2.5 40 700 0.65 2580 1 min. 12 m3/h 700
5 F0132500 FS700/3.0 50 700 0.85 3080 1 min. 12 m3/h 900
6 F0132600 FS850/2.5 60 850 0.96 2580 1 min. 18 m3/h 1060
7 F0132700 FS850/3.5 88 850 1.48 3580 1 min. 27 m3/h 1480
8 F0132900 FS1000/3.0 105 1000 1.75 3080 1 min. 25 m3/h 1900
- - - - - - - - - - -
9 F0134100 H500/2.0 Eau de mer 11 500 0.27 2000 1.5 min. 5 m3/h 400
10 F0134200 H600/2.0 20 600 0.47 2500 1.5 min. 7 m3/h 700
11 F0134300 H700/3.0 34 700 0.85 3000 1.5 min. 9 m3/h 1150
12 F0134400 H850/3.5 59 850 1.48 3500 1.5 min. 14 m3/h 1900
13 F0134500 H1000/3.5 78 1000 1.90 3500 1.5 min. 19 m3/h 2550
14 F0134600 H1200/3.5 113 1200 2.83 3500 1.5 min. 27m3/h 3650
15 F0134700 H1500/4.0 212 1500 5.30 4000 1.5 min. 42 m3/h 6800
16 F0134800 H1750/4.0 289 1750 7.22 4000 1.5 min. 60 m3/h 9300
17 F0134900 H2000/4.0 377 2000 9.42 4000 1.5 min. 85 m3/h 12500
18 F0135100 H2000/5.0 503 2000 12.6 5000 1.5 min. 85 m3/h 15800
19 F0138100 Rinçage automatique FS200 + FS300
20 F0138200 Rinçage automatique FS500-FS1000, H500-H2000
21 F0138300 Unité de contrôle FS500-1000, H500-H2000

(*) recommended value

(**) Operating weight

System including the reactor with foam collection cup, water pump, air compressor or diffuser, and piping.