

The SDT transport tank is a reservoir specifically designed for the safe transport of liquids or live fish, commonly used in aquaculture, fish farming, and agriculture. It meets high standards of durability, ergonomics, and hygiene for intensive use outdoors or in vehicles.
High-quality transport tank, double-walled, made of GRP (Glass-Reinforced Polyester). Suitable for all transport distances. Non-slip top, standard with smooth exterior, stainless steel fittings, electro-polished, includes drainage door, splash-proof lid with safety latch, air/oxygen connections, and drain tap with internal screen. Optional internal slide valve.
Models | Reference | Name, volume | Lid | Valve (mm) |
Lenght - Widht - Height (mm) without accessories |
Poids (kg) |
1 | L0080100 | SDT/800, 800 l | 750-590 | 400-290 | 1200-900-850 | 117 |
2 | L0080200 | SDT/950, 940 l | 750-530 | 325290 | 1060-1050-1010 | 140 |
3 | L0080300 | SDT/1000, 1.000 l | 750-590 | 400-290 | 1300-100-850 | 125 |
4 | L0080400 | SDT/1200, 1.080 l | 1095-737 | 400-290 | 1700-1050-750 | 158 |
5 | L0080500 | SDT/1200/2 (*), 2 x 525 l | 1095-737 | x2 (260-210) | 1700-1050-750 | 168 |
6 | L0080600 | SDT/1350, 1.350 l | 750-590 | 325-290 | 1700-1050-900 | 165 |
7 | L0080700 | SDT/1350/S (**), 1.340 l | 750-590 | 325-290 | 1700-1050-900 | 175 |
8 | L0080800 | SDT/1350/2 (*), 2 x 625 l | 750-590 | x2 (325-290) | 1700-1050-90 | 180 |
9 | L0080900 | SDT/1700-40x29, 1.620 l | 1095-737 | 400-290 | 2100-1050-880 | 198 |
10 | L0081100 | SDT/1700-32x29, 1.610 l | 1095-737 | 325-290 | 1900-1050-980 | 228 |
11 | L0081200 | SDT/1700/S (**), 1.610 l | 1095-737 | 325-290 | 1900-1050-980 | 228 |
12 | L0081300 | SDT/1700/2 (*), 2 x 800 l | 1095-737 | x2 (325-290) | 2220-1050-1130 | 258 |
13 | L0081400 | SDT/2400, 2240 l | 1095-737 | 400-290 | 2220-1050-1130 | 248 |
14 | L0081500 | SDT/2400/S (**), 2.230 l | 750-590 | 325-290 | 2220-1050-1130 | 265 |
15 | L0081600 | SDT/2400/2 (*), 2 x 1.090 l | 1095-737 | x2 (400-290) | 2220-1050-1130 | 258 |
16 | L0081700 | SDT/2400/B, 2.240 l | 1095-737 | 500-500 | 2220-1050-1130 | 248 |
17 | L0081800 | SDT/2800, 2.790 l | 750-590 | 325-290 | 2220-1050-1360 | 286 |
18 | L0081900 | SDT/3000, 3.160 l | 750-590 | 325-290 | 2220-1050-1520 | 311 |
Safe transport with no contamination risk.
Easy cleaning thanks to smooth interior walls.
Stackable or suitable for trailers and utility vehicles.
Can be fitted with an oxygen pump or circulation system to maintain water quality during live fish transport.
Transport of live fish (juveniles, restocking, or harvest).
Water or liquid transfer for cleaning, irrigation, or supply.
Support for pond draining or restocking operations.
You might also like